My orders
10 orders across your clubs. Delivery data is sourced from Unleashed.
Date
to
| Invoice # | Club | Order date | Amount | Delivery status | Delivery due | Dispatched |
|---|---|---|---|---|---|---|
| DINV-30902 | Demo Gym Fitzroy | 16 July 2026 | $11,200 | Overdue | 30 July 2026 | — |
| DINV-30901 | Demo Gym Bondi | 15 July 2026 | $4,890 | Overdue4 outstanding | 29 July 2026 | 19 July 2026 |
| INV-30077 | Demo Gym Southport | 11 July 2026 | $22,153 | Overdue | 25 July 2026 | — |
| INV-30053 | Demo Gym Fitzroy | 9 July 2026 | $9,414 | Overdue4 outstanding | 23 July 2026 | 12 July 2026 |
| INV-30074 | Demo Gym Southport | 9 July 2026 | $23,624 | Overdue | 23 July 2026 | — |
| INV-30056 | Demo Gym Fitzroy | 8 July 2026 | $15,390 | Overdue6 outstanding | 22 July 2026 | 15 July 2026 |
| INV-30060 | Demo Gym Fitzroy | 5 July 2026 | $10,756 | Overdue10 outstanding | 19 July 2026 | 11 July 2026 |
| INV-30072 | Demo Gym Bondi | 5 July 2026 | $9,462 | Overdue9 outstanding | 19 July 2026 | 13 July 2026 |
| INV-30070 | Demo Gym Bondi | 4 July 2026 | $13,676 | Overdue1 outstanding | 18 July 2026 | 11 July 2026 |
| INV-30062 | Demo Gym Bondi | 1 July 2026 | $21,316 | Overdue2 outstanding | 15 July 2026 | 10 July 2026 |
“Dispatched” reflects the dispatch date, which is not the same as confirmed delivery.