My orders
34 orders across your clubs. Delivery data is sourced from Unleashed.
Date
to
| Invoice # | Club | Order date | Amount | Delivery status | Delivery due | Dispatched |
|---|---|---|---|---|---|---|
| DINV-30902 | Demo Gym Fitzroy | 16 July 2026 | $11,200 | Overdue | 30 July 2026 | — |
| DINV-30901 | Demo Gym Bondi | 15 July 2026 | $4,890 | Overdue4 outstanding | 29 July 2026 | 19 July 2026 |
| INV-30077 | Demo Gym Southport | 11 July 2026 | $22,153 | Overdue | 25 July 2026 | — |
| INV-30053 | Demo Gym Fitzroy | 9 July 2026 | $9,414 | Overdue4 outstanding | 23 July 2026 | 12 July 2026 |
| INV-30074 | Demo Gym Southport | 9 July 2026 | $23,624 | Overdue | 23 July 2026 | — |
| INV-30056 | Demo Gym Fitzroy | 8 July 2026 | $15,390 | Overdue6 outstanding | 22 July 2026 | 15 July 2026 |
| INV-30060 | Demo Gym Fitzroy | 5 July 2026 | $10,756 | Overdue10 outstanding | 19 July 2026 | 11 July 2026 |
| INV-30072 | Demo Gym Bondi | 5 July 2026 | $9,462 | Overdue9 outstanding | 19 July 2026 | 13 July 2026 |
| INV-30070 | Demo Gym Bondi | 4 July 2026 | $13,676 | Overdue1 outstanding | 18 July 2026 | 11 July 2026 |
| INV-30071 | Demo Gym Bondi | 4 July 2026 | $14,855 | Delivered | 18 July 2026 | 14 July 2026 |
| INV-30081 | Demo Gym Southport | 2 July 2026 | $11,124 | Delivered | 16 July 2026 | 9 July 2026 |
| INV-30062 | Demo Gym Bondi | 1 July 2026 | $21,316 | Overdue2 outstanding | 15 July 2026 | 10 July 2026 |
| INV-30066 | Demo Gym Bondi | 22 June 2026 | $5,010 | Delivered | 6 July 2026 | 29 June 2026 |
| INV-30068 | Demo Gym Bondi | 22 June 2026 | $7,283 | Delivered | 6 July 2026 | 1 July 2026 |
| INV-30055 | Demo Gym Fitzroy | 24 May 2026 | $24,552 | Delivered | 7 June 2026 | 2 June 2026 |
| INV-30083 | Demo Gym Southport | 23 May 2026 | $25,088 | Delivered | 6 June 2026 | 30 May 2026 |
| INV-30082 | Demo Gym Southport | 18 May 2026 | $24,739 | Delivered | 1 June 2026 | 29 May 2026 |
| INV-30076 | Demo Gym Southport | 17 May 2026 | $6,639 | Delivered | 31 May 2026 | 26 May 2026 |
| INV-30067 | Demo Gym Bondi | 12 May 2026 | $15,035 | Delivered | 26 May 2026 | 19 May 2026 |
| INV-30075 | Demo Gym Southport | 7 May 2026 | $7,229 | Delivered | 21 May 2026 | 17 May 2026 |
| INV-30069 | Demo Gym Bondi | 1 May 2026 | $20,519 | Delivered | 15 May 2026 | 12 May 2026 |
| INV-30079 | Demo Gym Southport | 26 Apr 2026 | $6,446 | Delivered | 10 May 2026 | 4 May 2026 |
| INV-30061 | Demo Gym Fitzroy | 7 Apr 2026 | $20,882 | Delivered | 21 Apr 2026 | 14 Apr 2026 |
| INV-30080 | Demo Gym Southport | 18 Mar 2026 | $11,683 | Delivered | 1 Apr 2026 | 25 Mar 2026 |
| INV-30059 | Demo Gym Fitzroy | 14 Mar 2026 | $4,841 | Delivered | 28 Mar 2026 | 21 Mar 2026 |
| INV-30052 | Demo Gym Fitzroy | 8 Mar 2026 | $22,297 | Delivered | 22 Mar 2026 | 17 Mar 2026 |
| INV-30063 | Demo Gym Bondi | 7 Mar 2026 | $14,648 | Delivered | 21 Mar 2026 | 18 Mar 2026 |
| INV-30073 | Demo Gym Southport | 4 Mar 2026 | $4,834 | Delivered | 18 Mar 2026 | 13 Mar 2026 |
| INV-30054 | Demo Gym Fitzroy | 26 Feb 2026 | $6,988 | Delivered | 12 Mar 2026 | 7 Mar 2026 |
| INV-30065 | Demo Gym Bondi | 17 Feb 2026 | $18,863 | Delivered | 3 Mar 2026 | 27 Feb 2026 |
| INV-30078 | Demo Gym Southport | 14 Feb 2026 | $13,523 | Delivered | 28 Feb 2026 | 25 Feb 2026 |
| INV-30064 | Demo Gym Bondi | 7 Feb 2026 | $5,988 | Delivered | 21 Feb 2026 | 14 Feb 2026 |
| INV-30057 | Demo Gym Fitzroy | 5 Feb 2026 | $6,393 | Delivered | 19 Feb 2026 | 13 Feb 2026 |
| INV-30058 | Demo Gym Fitzroy | 4 Feb 2026 | $6,117 | Delivered | 18 Feb 2026 | 11 Feb 2026 |
“Dispatched” reflects the dispatch date, which is not the same as confirmed delivery.