My orders
12 orders for Demo Gym Bondi. Delivery data is sourced from Unleashed.
Date
to
| Invoice # | Order date | Amount | Delivery status | Delivery due | Dispatched |
|---|---|---|---|---|---|
| DINV-30901 | 15 July 2026 | $4,890 | Overdue4 outstanding | 29 July 2026 | 19 July 2026 |
| INV-30072 | 5 July 2026 | $9,462 | Overdue9 outstanding | 19 July 2026 | 13 July 2026 |
| INV-30070 | 4 July 2026 | $13,676 | Overdue1 outstanding | 18 July 2026 | 11 July 2026 |
| INV-30071 | 4 July 2026 | $14,855 | Delivered | 18 July 2026 | 14 July 2026 |
| INV-30062 | 1 July 2026 | $21,316 | Overdue2 outstanding | 15 July 2026 | 10 July 2026 |
| INV-30066 | 22 June 2026 | $5,010 | Delivered | 6 July 2026 | 29 June 2026 |
| INV-30068 | 22 June 2026 | $7,283 | Delivered | 6 July 2026 | 1 July 2026 |
| INV-30067 | 12 May 2026 | $15,035 | Delivered | 26 May 2026 | 19 May 2026 |
| INV-30069 | 1 May 2026 | $20,519 | Delivered | 15 May 2026 | 12 May 2026 |
| INV-30063 | 7 Mar 2026 | $14,648 | Delivered | 21 Mar 2026 | 18 Mar 2026 |
| INV-30065 | 17 Feb 2026 | $18,863 | Delivered | 3 Mar 2026 | 27 Feb 2026 |
| INV-30064 | 7 Feb 2026 | $5,988 | Delivered | 21 Feb 2026 | 14 Feb 2026 |
“Dispatched” reflects the dispatch date, which is not the same as confirmed delivery.